<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B18C &amp; B18C5 Engine Torque Specs &#8211; Integra &#8217;94-01</title>
	<atom:link href="http://garageninja.com/b18c-torque-specs-integra-dc2/feed/" rel="self" type="application/rss+xml" />
	<link>http://garageninja.com/b18c-torque-specs-integra-dc2/</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Exhaust and intake manifold removal and installation Acura Integra 1994-2001</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-416</link>
		<dc:creator>Exhaust and intake manifold removal and installation Acura Integra 1994-2001</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-416</guid>
		<description>[...] Install intake manifold, using NEW intake manifold gasket. Tighten intake manifold nuts to specification, using a crisscross pattern in 2-3 stages, beginning with inner nuts. To complete installation, [...]</description>
		<content:encoded><![CDATA[<p>[...] Install intake manifold, using NEW intake manifold gasket. Tighten intake manifold nuts to specification, using a crisscross pattern in 2-3 stages, beginning with inner nuts. To complete installation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to remove and install water pump in Acura Integra 1994-2001</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-414</link>
		<dc:creator>How to remove and install water pump in Acura Integra 1994-2001</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-414</guid>
		<description>[...] Clean gasket surfaces. Install water pump. Install NEW &#8220;O&#8221; ring. To complete installation, reverse removal procedure. Tighten bolts to specifications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean gasket surfaces. Install water pump. Install NEW &#8220;O&#8221; ring. To complete installation, reverse removal procedure. Tighten bolts to specifications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spartanix</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-17</link>
		<dc:creator>spartanix</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-17</guid>
		<description>I can&#039;t recall but I believe the block or the head has a marker that lets you know how much you can safely mill without it causing problems. For every .10&quot; removed the compression ratio is raised by .2. After milling you&#039;ll want to check the piston to valve clearance. Before milling the head you should try a thinner head gasket if you haven&#039;t already done so. It should help raise the compression ratio a bit.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t recall but I believe the block or the head has a marker that lets you know how much you can safely mill without it causing problems. For every .10&#8243; removed the compression ratio is raised by .2. After milling you&#8217;ll want to check the piston to valve clearance. Before milling the head you should try a thinner head gasket if you haven&#8217;t already done so. It should help raise the compression ratio a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ej bailey</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-16</link>
		<dc:creator>ej bailey</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-16</guid>
		<description>well do you know how much you can shave one and be safe</description>
		<content:encoded><![CDATA[<p>well do you know how much you can shave one and be safe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spartanix</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-15</link>
		<dc:creator>spartanix</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-15</guid>
		<description>Your b18c1 with Type R cams already gives you a pretty high compression ratio of 11:1. Shaving the head may result in the valves and piston colliding with each other. However a way around this is to shave off some material from the top of the piston where the valve and piston meet in order to prevent this from happening. This is already going deep into racing territory so if you go this route then I recommend a good book on this subject called &lt;a href=&quot;http://garageninja.com/gn/racing-engine-builder-book/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Racing Engine Builder&#039;s Handbook by HPbooks.&lt;/a&gt;

They go over everything from what I just talked about including milling the head to reach maximum compression ratio. Take note that this may end up making your car undriveable on regular roads.</description>
		<content:encoded><![CDATA[<p>Your b18c1 with Type R cams already gives you a pretty high compression ratio of 11:1. Shaving the head may result in the valves and piston colliding with each other. However a way around this is to shave off some material from the top of the piston where the valve and piston meet in order to prevent this from happening. This is already going deep into racing territory so if you go this route then I recommend a good book on this subject called <a href="http://garageninja.com/gn/racing-engine-builder-book/" target="_blank" rel="nofollow">Racing Engine Builder&#8217;s Handbook by HPbooks.</a></p>
<p>They go over everything from what I just talked about including milling the head to reach maximum compression ratio. Take note that this may end up making your car undriveable on regular roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ej bailey</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-14</link>
		<dc:creator>ej bailey</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-14</guid>
		<description>yes how much clearence is there between the valve and piston....... I am wanting to shave my head to the max.. i have a b18c1 with type r cams.. please email me back if you can help in any way it would be appreciated</description>
		<content:encoded><![CDATA[<p>yes how much clearence is there between the valve and piston&#8230;&#8230;. I am wanting to shave my head to the max.. i have a b18c1 with type r cams.. please email me back if you can help in any way it would be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timing Belt Removal and Installation &#8211; Acura Integra 1994-2001</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-7</link>
		<dc:creator>Timing Belt Removal and Installation &#8211; Acura Integra 1994-2001</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-7</guid>
		<description>[...] Installation 1. Ensure No. 1 piston is at TDC of compression stroke. Install timing belt onto sprockets. DO NOT bend or twist belt excessively. Ensure arrow on belt points in direction of rotation. Adjust timing belt tension. 2. To complete installation, reverse removal procedure. Lubricate threads only of crankshaft pulley bolt, leaving underside of bolt head dry. Tighten crankshaft pulley bolt to 147 ft. lbs. (200 N.m), loosen, then retighten to 133 ft. lbs. (180 N.m). Tighten remaining bolts/nuts to specification. [...]</description>
		<content:encoded><![CDATA[<p>[...] Installation 1. Ensure No. 1 piston is at TDC of compression stroke. Install timing belt onto sprockets. DO NOT bend or twist belt excessively. Ensure arrow on belt points in direction of rotation. Adjust timing belt tension. 2. To complete installation, reverse removal procedure. Lubricate threads only of crankshaft pulley bolt, leaving underside of bolt head dry. Tighten crankshaft pulley bolt to 147 ft. lbs. (200 N.m), loosen, then retighten to 133 ft. lbs. (180 N.m). Tighten remaining bolts/nuts to specification. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Remove Oil Pan on Acura Integra 1994-2001 b18c b18b</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-6</link>
		<dc:creator>How to Remove Oil Pan on Acura Integra 1994-2001 b18c b18b</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-6</guid>
		<description>[...] Clean gasket mating surfaces. Install oil pan. Tighten bolts and nuts to specification. To complete installation, reverse removal [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean gasket mating surfaces. Install oil pan. Tighten bolts and nuts to specification. To complete installation, reverse removal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOHC camshaft removal and installation b18c, b18b</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-4</link>
		<dc:creator>DOHC camshaft removal and installation b18c, b18b</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-4</guid>
		<description>[...] bolts and ensure rocker arms are positioned on valve stems properly. Tighten camshaft bolts to specification in sequence. See figure. To complete installation, reverse removal procedure. Tighten remaining [...]</description>
		<content:encoded><![CDATA[<p>[...] bolts and ensure rocker arms are positioned on valve stems properly. Tighten camshaft bolts to specification in sequence. See figure. To complete installation, reverse removal procedure. Tighten remaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integra B18c, B18b engine removal and installation for Acura Integra 1994-2001</title>
		<link>http://garageninja.com/b18c-torque-specs-integra-dc2/comment-page-1/#comment-2</link>
		<dc:creator>Integra B18c, B18b engine removal and installation for Acura Integra 1994-2001</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://garageninja.com/?p=226#comment-2</guid>
		<description>[...] not bent or pinched and are adjusted properly. Tighten remaining bolts/nuts to specification. See Torque specs. On manual transmission models, adjust clutch pedal free play and verify transaxle shifts [...]</description>
		<content:encoded><![CDATA[<p>[...] not bent or pinched and are adjusted properly. Tighten remaining bolts/nuts to specification. See Torque specs. On manual transmission models, adjust clutch pedal free play and verify transaxle shifts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

